Federal Aviation Administration Seal
FAA.gov Home  
Sample XML Data Packet Sample AIXM5 Data Packet NOTAM Number : FDC 4/4512 Download shapefiles
Issue Date : December 10, 2024 at 2125 UTC
Location : CAPE CANAVERAL, Florida
Beginning Date and Time : December 13, 2024 at 2320 UTC
Ending Date and Time : December 14, 2024 at 0330 UTC
Reason for NOTAM : Space Operations Area
Type : Space Operations
Replaced NOTAM(s) : N/A
Pilots May Contact : MIAMI (ZMA) ARTCC, 305-716-1589
Jump To:       Affected Areas
Operating Restrictions and Requirements
Other Information
Affected Area(s) Top
Airspace Definition:
Region bounded by:
Latitude: Longitude: FRD:
From: 28º51'16"N 80º42'19"W OMN141034.4
To: 29º07'30"N 80º30'00"W OMN108033.9
To: 29º05'57"N 80º27'18"W OMN109036.6
To: 29º05'07"N 80º24'29"W OMN109039.2
To: 29º04'03"N 80º21'44"W OMN110041.9
To: 29º02'48"N 80º19'07"W OMN110044.4
To: 29º01'20"N 80º16'38"W OMN111047
To: 28º59'42"N 80º14'18"W OMN112049.5
To: 28º57'53"N 80º12'09"W OMN113051.9
To: 28º55'55"N 80º10'11"W OMN114054.3
To: 28º53'47"N 80º08'26"W MLB036054.1
To: 28º51'33"N 80º06'53"W MLB038052.8
To: 28º49'11"N 80º05'34"W MLB041051.5
To: 28º46'45"N 80º04'29"W MLB043050
To: 28º44'13"N 80º03'40"W MLB046048.5
To: 28º41'39"N 80º03'05"W MLB048046.9
To: 28º39'02"N 80º02'46"W MLB051045.1
To: 28º36'25"N 80º02'42"W MLB053043.3
To: 28º33'48"N 80º02'54"W MLB055041.4
To: 28º31'12"N 80º03'22"W MLB058039.5
To: 28º28'40"N 80º04'04"W MLB060037.4
To: 28º26'11"N 80º05'02"W MLB063035.3
To: 28º23'46"N 80º06'14"W MLB065033.1
To: 28º21'29"N 80º07'39"W MLB068030.9
To: 28º19'18"N 80º09'18"W MLB070028.6
To: 28º17'15"N 80º11'10"W MLB072026.2
To: 28º15'21"N 80º13'13"W MLB075023.8
To: 28º13'37"N 80º15'26"W MLB077021.3
To: 28º13'30"N 80º16'00"W MLB077020.8
To: 28º25'01"N 80º30'29"W MLB027019.8
To: 28º25'01"N 80º37'59"W MLB007018.7
To: 28º25'01"N 80º41'44"W MLB357018.9
To: 28º31'21"N 80º43'49"W MLB356025.5
To: 28º38'01"N 80º47'01"W ORL079029.6
To: 28º49'10"N 80º50'44"W ORL057030.7
To: 28º51'16"N 80º47'14"W OMN147031.8
To: 28º51'16"N 80º42'19"W OMN141034.4
Altitude: From the surface up to and including 18000 feet MSL
Effective Date(s):
From December 13, 2024 at 2320 UTC
To December 14, 2024 at 0330 UTC
4/4512
 
Click for Sectional
NOTAM Text
Operating Restrictions and Requirements Top
No pilots may operate an aircraft in the areas covered by this NOTAM (except as described).
THIS AREA ENCOMPASSES R2932, R2933, R2934, AND PORTIONS OF W497A, W158A, AND W158C. ADDITIONAL WARNING AND RESTRICTED AREAS WILL BE ACT IN CONJUNCTION WITH THE OPS. PILOTS SHALL CONSULT ALL NOTAMS REGARDING THIS OPS.

Other Information: Top
ARTCC: ZJX - Jacksonville Center
Authority: Title 14 CFR section 91.143
This site is informational in nature and is designed to assist pilots and aircrews for flight planning and familiarization. It may be used in conjunction with other pre-flight information sources needed to satisfy all the requirements of 14 CFR 91.103 and is not to be considered as a sole source of information to meet all pre-flight action. Due to system processing delays, recently entered notams may not be displayed
U.S. Department of Transportation
Federal Aviation Administration
800 Independence Avenue, SW
Washington, DC 20591
1-866-TELL-FAA (1-866-835-5322)

Readers & Viewers

  •           


Web Policies

Government Sites

Contact Us